Cache
            21
            Total calls
        
        
            0.69 ms
            Total time
        
        
        
                19
                Total reads
            
            
                2
                Total writes
            
            
                0
                Total deletes
            
        
                17
                Total hits
            
            
                2
                Total misses
            
            
                    
                        89.47 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query 21
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            21
            Calls
        
        
            0.69 ms
            Time
        
        
        
                19
                Reads
            
            
                2
                Writes
            
            
                0
                Deletes
            
        
                17
                Hits
            
            
                2
                Misses
            
            
                    
                        89.47 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => false ]  | 
                                    
| 2 | 0.03 ms | save() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "ea9b56f8ca5e7540c275bd5bf3d42fca" => false ]  | 
                                    
| 4 | 0.02 ms | save() | [ "ea9b56f8ca5e7540c275bd5bf3d42fca" => true ]  | 
                                    
| 5 | 0.05 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 6 | 0.04 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 7 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 8 | 0.03 ms | getItem() | [ "ea9b56f8ca5e7540c275bd5bf3d42fca" => true ]  | 
                                    
| 9 | 0.06 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 10 | 0.04 ms | getItem() | [ "ea9b56f8ca5e7540c275bd5bf3d42fca" => true ]  | 
                                    
| 11 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 12 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 13 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 14 | 0.02 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 15 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 16 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 17 | 0.03 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 18 | 0.04 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 19 | 0.04 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 20 | 0.05 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
| 21 | 0.04 ms | getItem() | [ "460703d7740d586e8f1a16a14948ade8" => true ]  | 
                                    
Pools without calls 11
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |